Baji: 2
Single: 6
Jodi: 61
Patti: 277
Share
03-07-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 6 | 1 |
Jodi | 61 | - |
Patti | 277 | 137 |
02-07-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 8 | 7 |
Jodi | 87 | - |
Patti | 350 | 269 |
01-07-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 9 | 3 |
Jodi | 93 | - |
Patti | 469 | 670 |
30-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 0 | 7 |
Jodi | 07 | - |
Patti | 226 | 278 |
27-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 5 | 3 |
Jodi | 53 | - |
Patti | 348 | 229 |
26-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 1 | 9 |
Jodi | 19 | - |
Patti | 335 | 478 |
25-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 5 | 7 |
Jodi | 57 | - |
Patti | 780 | 223 |
24-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 9 | 3 |
Jodi | 93 | - |
Patti | 667 | 445 |
23-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 2 | 0 |
Jodi | 20 | - |
Patti | 237 | 578 |
20-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 0 | 9 |
Jodi | 09 | - |
Patti | 479 | 450 |
19-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 7 | 5 |
Jodi | 75 | - |
Patti | 340 | 780 |
18-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 1 | 3 |
Jodi | 13 | - |
Patti | 669 | 157 |
17-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 1 | 9 |
Jodi | 19 | - |
Patti | 470 | 180 |
16-06-2025
- | Baji 1 | Baji 2 |
---|---|---|
Single | 3 | 3 |
Jodi | 33 | - |
Patti | 120 | 157 |