Go to Bottom
Worli Day Jodi Chart
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
70 | 96 | 70 | 40 | 03 | 01 | 76 |
20 | 53 | 13 | 09 | 09 | 16 | 92 |
39 | 91 | 30 | 45 | 82 | 33 | 20 |
50 | 02 | 24 | 94 | 19 | 61 | 39 |
95 | 15 | 98 | 94 | 06 | 05 | 99 |
93 | 17 | 12 | 90 | 10 | 34 | 31 |
98 | 28 | 10 | 37 | 55 | 27 | 92 |
29 | 81 | 23 | 45 | 45 | 62 | 59 |
27 | 00 | 81 | 90 | 41 | 65 | 31 |
97 | 73 | 69 | 06 | 36 | 91 | 43 |
27 | 08 | 18 | 60 | 85 | 46 | 37 |
94 | 74 | 22 | 31 | 58 | 97 | 50 |
20 | 38 | 69 | 96 | 32 | 16 | 47 |
68 | 54 | 03 | 81 | 20 | 70 | 95 |
79 | 67 | 32 | 08 | 16 | 84 | 92 |
40 | 23 | 15 | 31 | 59 | 64 | 28 |
72 | 90 | 48 | 16 | 60 | 37 | 21 |
00 | 54 | 46 | 79 | 05 | 04 | 93 |
05 | 67 | 82 | 50 | 16 | 05 | 37 |
98 | 36 | 63 | 49 | 27 | 15 | 79 |
47 | 81 | 35 | 07 | 21 | 65 | 73 |
08 | 12 | 90 | 22 | 31 | 70 | 47 |
70 | 96 | 24 | 32 | 48 | 79 | 17 |
25 | 42 | 81 | 75 | 56 | 86 | 22 |
52 | 86 | 44 | 58 | 62 | 18 | 41 |
54 | 73 | 33 | 40 | 96 | 72 | 54 |
26 | 05 | 31 | 48 | 53 | 00 | 87 |
92 | 69 | 09 | 20 | 77 | 44 | 36 |
70 | 17 | 57 | 83 | 21 | 61 | 04 |
30 | 68 | 90 | 14 | 50 | 37 | 03 |
76 | 29 | 01 | 56 | 81 | 65 | 63 |
87 | 51 | 46 | 78 | 66 | 99 | 06 |
28 | 55 | 13 | 31 | 34 | 05 | 84 |
63 | 12 | 45 | 90 | 27 | 87 | 29 |
56 | 63 | 94 | 75 | 42 | 58 | 30 |
49 | 27 | 57 | 37 | 83 | 14 | 23 |
80 | 91 | 35 | 49 | 26 | 09 | 00 |
59 | 47 | 96 | 86 | 14 | 31 | 88 |
36 | 60 | 52 | 40 | 78 | 12 | 45 |
14 | 95 | 39 | 29 | 50 | 35 | 77 |
84 | 10 | 63 | 92 | 01 | 32 | 87 |
19 | 05 | 89 | 42 | 71 | 08 | 28 |
28 | 79 | 28 | 10 | 37 | 90 | 26 |
53 | 82 | 09 | 50 | 17 | 20 | 62 |
79 | 44 | 54 | 90 | 62 | 57 | 47 |
04 | 86 | 75 | 84 | 01 | 05 | 67 |
72 | 48 | 61 | 96 | 07 | 90 | 18 |
76 | 64 | 85 | 34 | 64 | 97 | 49 |
02 | 83 | 13 | 74 | 58 | 04 | 20 |
95 | 65 | 24 | 19 | 55 | 33 | 80 |
13 | 75 | | | | | |
Go to Top