Go to Bottom
Shivashakti Chart
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
51 |
88 |
56 |
84 |
09 |
25 |
74 |
52 |
24 |
04 |
93 |
87 |
65 |
23 |
38 |
59 |
64 |
05 |
39 |
78 |
98 |
52 |
86 |
97 |
03 |
40 |
91 |
62 |
59 |
10 |
85 |
03 |
39 |
42 |
50 |
78 |
27 |
69 |
49 |
85 |
23 |
34 |
20 |
30 |
97 |
78 |
52 |
90 |
50 |
31 |
70 |
11 |
67 |
95 |
21 |
81 |
41 |
59 |
28 |
06 |
26 |
34 |
47 |
79 |
** |
58 |
69 |
38 |
79 |
45 |
35 |
09 |
84 |
63 |
52 |
32 |
03 |
57 |
61 |
20 |
10 |
82 |
23 |
41 |
04 |
65 |
73 |
46 |
93 |
81 |
99 |
23 |
01 |
98 |
37 |
54 |
73 |
76 |
89 |
68 |
20 |
95 |
13 |
43 |
04 |
94 |
79 |
33 |
08 |
15 |
82 |
20 |
48 |
62 |
13 |
36 |
27 |
03 |
58 |
74 |
92 |
25 |
69 |
47 |
38 |
49 |
52 |
72 |
46 |
06 |
13 |
29 |
61 |
57 | 00 | 74 | 41 | 90 | 91 | 04 |
21 | 56 | 39 | 13 | 80 | 71 | 30 |
77 | 50 | 48 | 07 | 15 | 60 | 13 |
81 | 25 | 39 | 60 | 15 | 01 | 97 |
32 | 53 | 64 | 11 | 97 | 12 | 58 |
02 | 70 | 98 | 37 | 33 | 59 | 60 |
43 | 99 | 14 | 58 | 62 | 23 | 81 |
32 | 55 | 20 | 43 | 11 | 31 | 70 |
95 | 02 | 17 | 55 | 04 | 71 | 48 |
76 | 84 | 78 | 21 | 42 | 18 | 01 |
96 | 20 | 64 | 15 | 39 | 07 | 20 |
18 | 77 | 55 | 85 | 46 | 08 | 24 |
97 | 07 | 65 | 31 | 79 | 53 | 37 |
19 | 57 | 93 | 00 | 25 | 98 | 86 |
90 | 77 | 22 | 86 | 32 | 08 | 50 |
78 | 74 | 22 | 40 | 15 | 35 | 68 |
90 | 55 | 12 | 74 | 04 | 86 | 38 |
81 | 42 | 13 | 42 | 37 | 03 | 18 |
39 | 74 | 74 | 38 | 12 | 15 | ** |
49 | 34 | 24 | 81 | 93 | 33 | 63 |
76 | 06 | 65 | 31 | 95 | 03 | 68 |
88 | 11 | 28 | 07 | 61 | 26 | 73 |
87 | 23 | 29 | 04 | 50 | 82 | 13 |
94 | 60 | 06 | 52 | 22 | 35 | 90 |
31 | 46 | 98 | 16 | 81 | 85 | 30 |
41 | 78 | 68 | 20 | 81 | 29 | 13 |
40 | 77 | 59 | 06 | 02 | 38 | 24 |
15 | 81 | 26 | 89 | 60 | 94 | 03 |
75 | 39 | 80 | 00 | 47 | 07 | 24 |
10 | 00 | 65 | 42 | 98 | 03 | 84 |
** | ** | ** | ** | 58 | 18 | 64 |
97 | 57 | 59 | 43 | 98 | 11 | 33 |
28 | 09 | | | | | |
Go to Top