Go to Bottom
New Star Day Jodi Chart
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
28 | 77 | 96 | 18 | 52 | 37 | 49 |
74 | 89 | 81 | 98 | 37 | 15 | 39 |
61 | 89 | 49 | 35 | 69 | 03 | 05 |
81 | 30 | 26 | 33 | 85 | 41 | 18 |
04 | 59 | 18 | 43 | 15 | 07 | 87 |
97 | 63 | 47 | 47 | 33 | ** | 29 |
59 | 30 | 43 | 69 | 41 | 81 | 87 |
57 | 19 | 32 | 98 | 89 | 12 | 76 |
64 | 64 | 21 | 75 | 09 | 09 | 12 |
60 | 89 | 05 | 79 | 75 | 17 | 05 |
18 | 21 | 72 | 59 | 39 | 88 | 24 |
19 | 36 | 11 | 96 | 38 | 66 | 70 |
85 | 26 | 69 | 57 | 73 | 05 | 45 |
87 | 27 | 89 | 25 | 97 | 19 | 49 |
25 | 52 | 37 | 74 | 19 | 89 | 17 |
84 | 35 | 11 | 99 | 70 | 98 | 37 |
90 | 00 | 28 | 24 | 16 | 01 | 85 |
69 | 78 | 59 | 12 | 71 | 46 | 48 |
48 | 67 | 09 | 67 | 27 | 87 | 99 |
30 | 86 | 11 | 91 | 08 | 07 | 46 |
07 | 87 | 89 | 40 | 49 | 10 | 81 |
04 | 34 | 11 | 80 | 37 | 16 | 18 |
06 | 58 | 60 | 31 | 34 | 88 | 35 |
23 | 41 | 49 | 88 | 20 | 10 | 08 |
16 | 45 | 52 | 07 | 85 | 81 | 14 |
** | 58 | 24 | 39 | 07 | 16 | 44 |
90 | 12 | 99 | 87 | 83 | 36 | 22 |
79 | 53 | 00 | 46 | 16 | 55 | 92 |
59 | 68 | 51 | 46 | 00 | 27 | 44 |
78 | 02 | 93 | 68 | 34 | 34 | 30 |
12 | 99 | 63 | 77 | 02 | 26 | 35 |
71 | 05 | 38 | 15 | 19 | 63 | 78 |
41 | 65 | 25 | 14 | 25 | 40 | 31 |
63 | 87 | 20 | 40 | 78 | 68 | 55 |
21 | 87 | 44 | 10 | 85 | 62 | 05 |
83 | 22 | 79 | 32 | 10 | 52 | 59 |
28 | 57 | 28 | 12 | 06 | 00 | 43 |
87 | 99 | 26 | 73 | 73 | 02 | 16 |
44 | 20 | 03 | 99 | 79 | 15 | 16 |
57 | 30 | 66 | 34 | 04 | 42 | 39 |
17 | 07 | 50 | 95 | 31 | 15 | 10 |
29 | 38 | 16 | 12 | 55 | 04 | 37 |
90 | 93 | 70 | 41 | 07 | 87 | 92 |
88 | 41 | 80 | 71 | 97 | 53 | 48 |
81 | 67 | 22 | 54 | 78 | 20 | ** |
97 | 56 | 88 | 13 | 52 | 18 | 78 |
52 | 14 | 00 | 31 | 08 | 68 | 90 |
36 | 97 | 93 | 87 | 14 | 18 | 50 |
09 | 54 | 89 | 19 | 76 | 72 | 72 |
69 | 06 | 09 | 68 | 83 | 49 | 28 |
79 | 86 | 62 | 18 | 81 | 01 | 03 |
37 | 00 | 61 | 00 | 66 | 74 | 53 |
53 | 11 | 17 | 37 | 83 | 07 | 67 |
56 | 39 | 06 | 60 | 52 | 03 | ** |
11 | 87 | 19 | 29 | 60 | 47 | 40 |
69 | 32 | 77 | 12 | 81 | 81 | 09 |
09 | 89 | 28 | ** | 39 | | |
Go to Top