Go to Bottom
Khushi Kalyan Chart
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
03 | 51 | 28 | 90 | 32 | 70 |
89 | 81 | 01 | 61 | 47 | 96 |
74 | 94 | 96 | 68 | 11 | 30 |
27 | 22 | 77 | 52 | 45 | 90 |
43 | 89 | 55 | 08 | 39 | 06 |
** | ** | ** | ** | ** | ** |
12 | 95 | 87 | 92 | 20 | 31 |
62 | 75 | 92 | 57 | 65 | 95 |
21 | 09 | 67 | 08 | 97 | 19 |
79 | 66 | 53 | 14 | 21 | 05 |
39 | 06 | 82 | 66 | 97 | 07 |
63 | 82 | 42 | 32 | 55 | 23 |
41 | 53 | 06 | 00 | 73 | 34 |
82 | 17 | 45 | 49 | 08 | 55 |
72 | 21 | 67 | 69 | 78 | 21 |
98 | 14 | 60 | 27 | 44 | 02 |
84 | 00 | 57 | 39 | 97 | 40 |
33 | 71 | 20 | 71 | 90 | 27 |
07 | 86 | 91 | 96 | 90 | 41 |
40 | 12 | 44 | 40 | 13 | 61 |
93 | 43 | 11 | 68 | 31 | 78 |
86 | 00 | 49 | 78 | 15 | 82 |
60 | 38 | 65 | 27 | 49 | 71 |
92 | 79 | 81 | 34 | 44 | 38 |
70 | 99 | 03 | 19 | 37 | 37 |
00 | 10 | 75 | 27 | 28 | 58 |
36 | 11 | 86 | 50 | 61 | 98 |
82 | 24 | 00 | 08 | 30 | 89 |
43 | 93 | 01 | 52 | 98 | 01 |
46 | 33 | 91 | 51 | 24 | 86 |
15 | 10 | 13 | 83 | 28 | 44 |
03 | 67 | 70 | 35 | 80 | 57 |
02 | 25 | 33 | 05 | 61 | 77 |
94 | 92 | 87 | 41 | 57 | 58 |
70 | 82 | 02 | 05 | 13 | 78 |
99 | 71 | 27 | 06 | 25 | 03 |
38 | 43 | 14 | 30 | 76 | 41 |
54 | 05 | 94 | 50 | 82 | 24 |
70 | 34 | 65 | 11 | 69 | 49 |
82 | 35 | 76 | 45 | 77 | 55 |
07 | 69 | 46 | 06 | 89 | 46 |
79 | 50 | 11 | 89 | 18 | 31 |
26 | 52 | 44 | 98 | 24 | 60 |
93 | 39 | 81 | 19 | 12 | 86 |
98 | 42 | 03 | 28 | 56 | 95 |
41 | 60 | 26 | 53 | 75 | 64 |
33 | 02 | 24 | 13 | 10 | 33 |
68 | 64 | 75 | 23 | 29 | 19 |
16 | 19 | 38 | 19 | 44 | 00 |
99 | 33 | 90 | 17 | 86 | 82 |
93 | 07 | 60 | 61 | 99 | 51 |
21 | 93 | 70 | 45 | 87 | 57 |
60 | 13 | 53 | 99 | 03 | 89 |
80 | 46 | 61 | 22 | 14 | 27 |
12 | 95 | 87 | 92 | 20 | 31 |
62 | 75 | 92 | 57 | 65 | 95 |
21 | 09 | 67 | 08 | 97 | 19 |
79 | 66 | 53 | 14 | 21 | 05 |
39 | 06 | 82 | 66 | 97 | 07 |
63 | 82 | 42 | 32 | 55 | 23 |
41 | 53 | 06 | 00 | 73 | 34 |
82 | 17 | 45 | 49 | 08 | 55 |
72 | 21 | 67 | 69 | 78 | 21 |
98 | 14 | 60 | 27 | 44 | 02 |
84 | 00 | 57 | 39 | 97 | 40 |
33 | 71 | 20 | 71 | 90 | 27 |
07 | 86 | 91 | 96 | 90 | 41 |
40 | 12 | 44 | 40 | 13 | 61 |
93 | 43 | 11 | 68 | 31 | 78 |
86 | 00 | 49 | 78 | 15 | 82 |
60 | 38 | 65 | 27 | 49 | 71 |
92 | 79 | 81 | 34 | 44 | 38 |
70 | 99 | 03 | 19 | 37 | 37 |
00 | 10 | 75 | 27 | 28 | 58 |
36 | 11 | 86 | 50 | 61 | 98 |
82 | 24 | 00 | 08 | 30 | 89 |
43 | 93 | 01 | 52 | 98 | 01 |
46 | 33 | 91 | 51 | 24 | 86 |
15 | 10 | 13 | 83 | 28 | 44 |
03 | 67 | 70 | 35 | 80 | 57 |
02 | 25 | 33 | 05 | 61 | 77 |
94 | 92 | 87 | 41 | 57 | 58 |
70 | 82 | 02 | 05 | 13 | 78 |
99 | 71 | 27 | 06 | 25 | 03 |
38 | 43 | 14 | 30 | 76 | 41 |
54 | 05 | 94 | 50 | 82 | 24 |
70 | 34 | 65 | 11 | 69 | 49 |
82 | 35 | 76 | 45 | 77 | 55 |
07 | 69 | 46 | 06 | 89 | 46 |
79 | 50 | 11 | 89 | 18 | 31 |
26 | 52 | 44 | 98 | 24 | 60 |
93 | 39 | 81 | 19 | 12 | 86 |
98 | 42 | 03 | 28 | 56 | 95 |
41 | 60 | 26 | 53 | 75 | 64 |
33 | 02 | 24 | 13 | 10 | 33 |
68 | 64 | 75 | 23 | 29 | 19 |
16 | 19 | 38 | 19 | 44 | 00 |
99 | 33 | 90 | 17 | 86 | 82 |
93 | 07 | 60 | 61 | 99 | 51 |
21 | 93 | 70 | 45 | 87 | 57 |
60 | 13 | 53 | 99 | 03 | 89 |
80 | 46 | 61 | 22 | 14 | 27 |
33 | 35 | 67 | 65 | 07 | 40 |
67 | 09 | 31 | 87 | 33 | 55 |
39 | ** | ** | ** | ** | ** |
** | 29 | 29 | ** | ** | 60 |
Go to Top