Go to Bottom
Karnataka Jodi Chart
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
86 | 60 | 17 | 31 | 51 | 57 | 48 |
23 | 85 | 85 | 22 | 67 | 78 | 41 |
58 | 45 | 95 | 28 | 67 | 59 | 15 |
08 | 59 | 60 | 47 | 40 | 86 | 44 |
84 | 52 | 65 | 55 | 25 | 64 | 57 |
37 | 51 | 57 | 46 | 68 | 56 | 06 |
15 | 34 | 05 | 56 | 98 | 23 | 51 |
12 | 23 | 08 | 34 | 48 | 95 | 13 |
08 | 53 | 28 | 82 | 28 | 44 | 85 |
43 | 14 | 46 | 41 | 80 | 79 | 22 |
78 | 53 | 77 | 09 | 36 | 77 | 06 |
00 | 22 | 31 | 48 | 78 | 26 | 80 |
19 | 82 | 74 | 51 | 07 | 27 | 27 |
40 | 23 | 58 | 12 | 12 | 85 | 13 |
64 | 78 | 13 | 15 | 89 | 37 | 28 |
65 | 05 | 53 | 81 | 02 | 75 | 40 |
47 | 34 | 85 | 95 | 35 | 53 | 67 |
93 | 57 | 82 | 62 | 54 | 28 | 06 |
92 | 65 | 79 | 65 | 48 | 23 | 67 |
85 | 59 | 89 | 22 | 89 | 84 | 45 |
23 | 52 | 85 | 48 | 14 | 78 | 54 |
80 | 01 | 07 | 52 | 29 | 48 | 09 |
01 | 77 | 43 | 34 | 30 | 34 | 15 |
23 | 10 | 25 | 97 | 51 | 08 | 03 |
53 | 03 | 16 | 03 | 87 | 50 | 41 |
83 | 33 | 91 | 97 | 53 | 23 | 17 |
99 | 86 | 77 | 10 | 86 | 22 | 49 |
50 | 06 | 53 | 53 | 57 | 65 | 89 |
24 | 18 | 62 | 84 | 69 | 59 | 16 |
71 | 07 | 67 | 97 | 04 | 49 | 76 |
72 | 46 | 59 | 39 | 64 | 85 | 82 |
16 | 60 | 32 | 27 | 74 | 71 | 30 |
96 | 23 | 52 | 40 | 97 | 84 | 46 |
31 | 10 | 61 | 54 | 30 | 97 | 22 |
58 | 22 | 71 | 68 | 95 | 00 | 47 |
65 | 33 | 07 | 83 | 68 | 83 | 59 |
30 | 16 | 51 | 23 | 96 | 35 | 62 |
23 | 50 | 95 | 86 | 22 | 01 | 82 |
19 | 75 | 49 | 80 | 72 | 35 | 23 |
93 | 33 | 91 | 01 | 83 | 92 | 41 |
20 | 10 | 79 | 88 | 48 | 96 | 22 |
01 | 87 | 94 | 13 | 31 | 21 | 82 |
15 | 15 | 11 | 81 | 01 | 15 | 01 |
62 | 44 | 81 | 66 | 26 | 87 | 64 |
20 | 40 | | | | | |
Go to Top